The Star System Generator in the Core Rules can be expensive and time-consuming.
A simpler generator is proposed here that is better suited to solitary role-playing. You don’t necessarily have to pull on all the tables. Roll only those you find useful. If there are multiple planets in the system, you don’t need to roll all at once. Just determine one main planet and start exploring that one!
The star sector map represents the area in which the player is located.
The map is 8x10 hexes wide. Each hex represents the distance of 1 parsec.
Stars
Number of Stars (rolla a d10 per hex)
| d10 | Number of Stars |
|---|
| 1-5 | No stars |
| 6-9 | A moderate number of stars (roll 1d4) |
| 10 | Single star |
Stellar Class (d6)
| d6 | Stellar Class |
|---|
| 1-2 | Red Dwarf |
| 3-4 | Main Sequence |
| 5-6 | Giant/Supergiant |
Stellar System
Once you have determined the number and class of stars in the star sector, you can generate the details of a specific star system using the following tables.
Number of Planets (d6)
| d6 | Presence of Planets |
|---|
| 1-2 | No Planet |
| 3-4 | A planet (roll a d4 to determine the type) |
| 5-6 | More than one planet (roll a d8 to determine the number and consult the planet types table) |
| d6 | Extra Features |
|---|
| 1 | Wormhole Gate |
| 2 | Asteroid Field |
| 3 | Wrecked Alien Megastructure |
| 4 | Spatial anomaly |
| 5 | Black hole |
| 6 | Unknown Energy Flow |
Planets
Planet Type
| d100 | Type of Planet |
|---|
| 1-5 | Rocky |
| 6-10 | Desert |
| 11-15 | Oceanic |
| 16-20 | Frozen |
| 21-25 | Volcanic |
| 26-30 | Jungle |
| 31-35 | Urban/city |
| 36-40 | Agricultural |
| 41-45 | Desert |
| 46-50 | Forest |
| 51-55 | Mountainous |
| 56-60 | Alien |
| 61-65 | Post-apocalyptic |
| 66-70 | Mining/Mining |
| 71-75 | Toxic atmosphere |
| 76-80 | Ancient Structures |
| 81-85 | Alien biosphere |
| 86-90 | Abandoned |
| 91-95 | Human colony |
| 96-100 | Artificial Planet/Megastructure |
Population
| d100 | Population Size |
|---|
| 1-5 | Dozens |
| 6-15 | Hundreds |
| 16-35 | Thousands |
| 36-75 | Hundreds of thousands |
| 76-95 | Millions |
| 96-100 | Billions |
Atmosphere
| d100 | Type of Atmosphere |
|---|
| 1-5 | Thin |
| 6-10 | Thick |
| 11-15 | Viscose |
| 16-20 | polluted |
| 21-25 | Misty |
| 26-30 | Stormy |
| 31-35 | Acidic |
| 36-40 | Radioactive |
| 41-45 | No Atmosphere |
| 46-50 | Saturated with Gas |
| 51-55 | Dense Steam |
| 56-60 | Frosty |
| 61-65 | Incandescent |
| 66-70 | Charged Ions |
| 71-75 | Malicious |
| 76-80 | Inhospitable |
| 81-85 | Shapeshifter |
| 86-90 | Electromagnetic |
| 91-95 | Transparent |
| 96-100 | Atmospheric Anomaly |
Society
| d100 | Type of Company |
|---|
| 1-5 | Tribal |
| 6-10 | Nomad |
| 11-15 | Agricultural |
| 16-20 | feudal |
| 21-25 | Town |
| 26-30 | Merchant |
| 31-35 | Handcrafted |
| 36-40 | Technocratic |
| 41-45 | Militarist |
| 46-50 | Religious |
| 51-55 | Utopian |
| 56-60 | Dystopian |
| 61-65 | Post-apocalyptic |
| 66-70 | Futuristic |
| 71-75 | Scientifically Advanced |
| 76-80 | Cyborgs |
| 81-85 | Alienated |
| 86-90 | Pluralistic |
| 91-95 | Totalitarian |
| 96-100 | Social Anomaly |
Resources
| d100 | Resource Type |
|---|
| 1-5 | Minerals |
| 6-10 | Fossil Fuels |
| 11-15 | Drinking Water |
| 16-20 | Food |
| 21-25 | Medicines |
| 26-30 | Advanced Technology |
| 31-35 | Renewable Energy |
| 36-40 | Ancient Artifacts |
| 41-45 | Exotic Materials |
| 46-50 | Exotic Animals |
| 51-55 | Precious Stones |
| 56-60 | Antimatter |
| 61-65 | Psychedelic Substances |
| 66-70 | Oxygen |
| 71-75 | Cryptocurrencies |
| 76-80 | Nanotechnology |
| 81-85 | Biotechnology |
| 86-90 | Abstract Art |
| 91-95 | Genetic Engineering |
| 96-100 | Anomalous Resources |
Government
| d100 | Type of Government |
|---|
| 1-5 | Anarchy |
| 6-10 | Theocracy |
| 11-15 | Monarchy |
| 16-20 | Oligarchy |
| 21-25 | Democracy |
| 26-30 | Autocracy |
| 31-35 | Republic |
| 36-40 | Confederation |
| 41-45 | Totalitarianism |
| 46-50 | Socialism |
| 51-55 | Capitalism |
| 56-60 | Federation |
| 61-65 | Plutocracy |
| 66-70 | Meritocracy |
| 71-75 | Gerontocracy |
| 76-80 | Technocracy |
| 81-85 | Militarism |
| 86-90 | Theatrocracy |
| 91-95 | Techno-Feudalism |
| 96-100 | Political Anomaly |
Technology Level
| d100 | Technological Level |
|---|
| 1-10 | Primitive |
| 11-20 | Tribal |
| 21-30 | Medieval |
| 31-40 | Agricultural |
| 41-50 | Industrial |
| 51-60 | Space Primitive |
| 61-70 | Advanced Space |
| 71-80 | Post-Apocalyptic |
| 81-90 | Futuristic |
| 91-100 | Technologically Advanced |
| d100 | Extra Feature |
|---|
| 1-5 | Ancient Ruins |
| 6-10 | Alien wildlife |
| 11-15 | Alien flora |
| 16-20 | Energy phenomenon |
| 21-25 | Monumental structures |
| 26-30 | Mystical Relics |
| 31-35 | Extreme weather events |
| 36-40 | Relationship with an alien species |
| 41-45 | Underground Structures |
| 46-50 | Gravitational anomalies |
| 51-55 | Presence of a technological relic |
| 56-60 | Presence of an alien threat |
| 61-65 | Presence of a curse |
| 66-70 | Interdimensional Portal |
| 71-75 | Presence of a magical relic |
| 76-80 | Presence of a secret civilization |
| 81-85 | Presence of a maximum security prison |
| 86-90 | Presence of a galactic city |
| 91-95 | Presence of a crashed spaceship |
| 96-100 | Presence of a divinity or celestial entity |